Bellows
ISO K flexible bellows
Material : Stainless steel
Dimensions in mm :
DN | A | B | D1 | D2 | T1 | T2 |
---|---|---|---|---|---|---|
63 | 127 | 70 | 95 | 76 | 3.0 | 0.2 |
80 | 127 | 70 | 110 | 89 | 30 | 0.2 |
100 | 127 | 60 | 130 | 108 | 3.0 | 0.4 |
160 | 220 | 112 | 180 | 159 | 3.0 | 0.4 |
200 | 220 | 170 | 240 | 219 | 3.0 | 0.6 |
ISO K edge welded bellows
DN | Convolutions | Course | Bellows ID |
---|---|---|---|
63 | 11 | 30.8 | 75 |
100 | 11 | 33.0 | 102 |
160 | 13 | 44.2 | 150 |
Can not find the desired product? Contact us
NEYCO
30 avenue de la Paix
92170 VANVES
Tel:+33(0)1 41 90 50 50
Fax:+33(0)1 41 90 50 51
e-mail: contact[@]neyco.fr
30 avenue de la Paix
92170 VANVES
Tel:+33(0)1 41 90 50 50
Fax:+33(0)1 41 90 50 51
e-mail: contact[@]neyco.fr