Folded Boats
FB1 / FB2 / FB3 / FB4 FOLDED BOATS

P/N | BL | BW | H | OL | W | LL | VOL |
---|---|---|---|---|---|---|---|
FB1 | 47.75 | 19.05 | 18.55 | 114.3 | 53.85 | 19.05 | 17 cc |
FB2 | 47.75 | 33.02 | 11.94 | 110.24 | 53.85 | 19.05 | 19 cc |
FB3 | 95.25 | 25.4 | 12.7 | 156.46 | 53.85 | 20.83 | 31 cc |
FB4 | 95.25 | 19.05 | 19.05 | 156.46 | 53.85 | 19.05 | 35 cc |
Available on request: Al2O3 coated inside or Al2O3 barrier type
FB1 Folded Boats
FB2 Folded Boats
FB3 Folded Boats
FB4 Folded Boats
FB10 / FB11 / FB12 FOLDED BOATS

P/N | BL | BW | H | OL | W | LL | VOL |
---|---|---|---|---|---|---|---|
FB10 | 16.77 | 11.43 | 10.92 | 36.07 | 31.75 | 9.66 | 2 cc |
FB11 | 31.75 | 9.66 | 7.87 | 65.03 | 25.4 | 14.23 | 3 cc |
FB12 | 39.63 | 12.7 | 7.87 | 74.68 | 28.7 | 17.53 | 4 cc |
Available on request: Al2O3 coated inside or Al2O3 barrier type.
FB10 Folded Boats
FB11 Boats Sources
FB12 Folded Boats
Can not find the desired product? Contact us
NEYCO
30 avenue de la Paix
92170 VANVES
Tel:+33(0)1 41 90 50 50
Fax:+33(0)1 41 90 50 51
e-mail: contact[@]neyco.fr
30 avenue de la Paix
92170 VANVES
Tel:+33(0)1 41 90 50 50
Fax:+33(0)1 41 90 50 51
e-mail: contact[@]neyco.fr